Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9522 El Chaco StBaytown, TX 77521 | 4 | 4 | 2,198 | $750,000 | $341 | 1 day |
| 1723 Maryon StBaytown, TX 77523 | 3 | 2 | 1,474 | $275,000 | $186 | 3 days |
| 9830 Ellen StBaytown, TX 77521 | 3 | 3 | 1,874 | $263,000 | $140 | 5 days |
| 7910 Pelican LnBaytown, TX 77523 | 4 | 3 | 2,570 | $255,000 | $99 | 3 days |
| 8314 Silver Fir LnBaytown, TX 77523 | 3 | 3 | 2,119 | $315,000 | $148 | 10 days |
| 8219 Fox StBaytown, TX 77523 | 4 | 2 | 2,215 | $269,900 | $121 | 12 days |
| 9714 Cherokee StBaytown, TX 77521 | 4 | 3 | 1,889 | $299,900 | $158 | 16 days |
| 10315 Ponderosa Pine DrBaytown, TX 77523 | 4 | 3 | 2,300 | $233,000 | $101 | 18 days |
| 9834 Pinehurst StBaytown, TX 77521 | 3 | 2 | 2,121 | $315,000 | $148 | 18 days |
| 7627 Sirocco LnBaytown, TX 77523 | 4 | 2 | 2,032 | $325,000 | $159 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7103 Chinook StBaytown, TX 77521 | 3 | 2 | 1,332 | $240,000 | $180 | 43 days |
| 8003 Beaver StBaytown, TX 77523 | 3 | 2 | 2,193 | $250,000 | $113 | 11 days |
| 10007 Cedar Landing DrBaytown, TX 77521 | 3 | 2 | 1,216 | $121,000 | $99 | 45 days |
| 9918 Wood Wind CtBaytown, TX 77521 | 4 | 3 | 1,949 | $267,500 | $137 | 60 days |
| 8330 Rusty Blackhaw LnBaytown, TX 77523 | 3 | 2 | 1,556 | $224,900 | $144 | 91 days |
| 7910 Albatross RdBaytown, TX 77523 | 3 | 3 | 1,800 | $233,000 | $129 | 97 days |
| 8010 Fox Street StBaytown, TX 77523 | 3 | 3 | 2,072 | $255,000 | $123 | 143 days |
| 6822 N Hwy 146Baytown, TX 77523 | — | — | — | $950,000 | — | 356 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.