Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12897 Hwy 30Anderson, TX 77830 | — | — | — | $975,000 | — | 1 day |
| 8586 Hazy Hollow LnAnderson, TX 77830 | — | — | — | $800,000 | — | 1 day |
| Tbd State HwyAnderson, TX 77830 | — | — | — | $550,000 | — | 3 days |
| 12268 County Road 175Iola, TX 77861 | 4 | 2 | 1,985 | $460,000 | $231 | 7 days |
| 13481 Fm 244Iola, TX 77861 | — | — | 1,590 | $1,950,000 | $1,226 | 7 days |
| 1785 Misty Hollow LnBedias, TX 77831 | 2 | 2 | — | $1,250,000 | — | 8 days |
| 22093 Fm 39Iola, TX 77861 | 3 | 2 | 1,911 | $775,000 | $405 | 10 days |
| Tbd Hwy 30Anderson, TX 77830 | — | — | — | $1,940,000 | — | 10 days |
| 2322 County Road 126Bedias, TX 77831 | 3 | 3 | 2,000 | $750,000 | $375 | 15 days |
| 4852 County Road 227Bedias, TX 77831 | — | 1 | 1,200 | $160,000 | $133 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd County Road 124Bedias, TX 77831 | — | — | — | $280,000 | — | 11 days |
| 13.051 Acres Independence DrBedias, TX 77831 | — | — | — | $234,918 | — | 16 days |
| 14234 Hwy 90 NBedias, TX 77831 | 2 | 2 | 996 | $425,000 | $426 | 17 days |
| 25216 Bedias DrBedias, TX 77831 | 2 | 2 | 868 | $189,000 | $217 | 0 days |
| 15667 Hwy 30Anderson, TX 77830 | 3 | 2 | 1,567 | $260,000 | $165 | 19 days |
| 14223 Long DrIola, TX 77861 | 3 | 2 | 1,612 | $489,000 | $303 | 17 days |
| 6757 Atakapan TrlBedias, TX 77831 | 3 | 2 | 1,680 | $328,450 | $195 | 30 days |
| 3213 Bob Mathews StBedias, TX 77831 | 3 | 2 | 1,168 | $175,000 | $149 | 47 days |
| 8908 County Road 279Bedias, TX 77831 | 3 | 2 | 1,140 | $370,000 | $324 | 145 days |
| 3508 Dick Barnes LoopBedias, TX 77831 | — | 2 | 2,496 | $325,000 | $130 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.