Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10819 Burdine StHouston, TX 77096 | 4 | 2 | 2,425 | $525,000 | $216 | 0 days |
| 8918 Bissonnet St Unit 402Houston, TX 77074 | 2 | 2 | 1,034 | $119,900 | $115 | 1 day |
| 7702 Nairn StHouston, TX 77074 | 3 | 3 | 2,196 | $500,000 | $227 | 1 day |
| 8748 Village Of Fondren Dr Unit 8748Houston, TX 77071 | 3 | 2 | 1,184 | $108,000 | $91 | 1 day |
| 6324 Shadow Tree Dr Unit 632Houston, TX 77035 | 1 | 1 | 784 | $99,000 | $126 | 1 day |
| 11410 Braewick DrHouston, TX 77035 | 4 | 2 | 2,018 | $354,000 | $175 | 2 days |
| 12543 Wrenthorpe DrHouston, TX 77031 | 4 | 2 | 2,191 | $339,000 | $154 | 2 days |
| 7623 Braes Meadow DrHouston, TX 77071 | 5 | 3 | 2,786 | $399,000 | $143 | 2 days |
| 6414 Indigo StHouston, TX 77074 | 4 | 2 | 1,853 | $287,000 | $154 | 2 days |
| 12238 Bob White DrHouston, TX 77035 | 3 | 2 | 1,244 | $139,990 | $112 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5606 Cerritos DrHouston, TX 77035 | 3 | 2 | 1,822 | $249,000 | $136 | 11 days |
| 9114 Martin Heights DrHouston, TX 77031 | 3 | 2 | 1,589 | $225,000 | $141 | 9 days |
| 6330 Ludington DrHouston, TX 77035 | 3 | 2 | 2,200 | $215,000 | $97 | 16 days |
| 5802 Jason StHouston, TX 77074 | 3 | 2 | 1,346 | $240,000 | $178 | 4 days |
| 9707 Harrowgate DrHouston, TX 77031 | 3 | 2 | 1,903 | $285,000 | $149 | 24 days |
| 9303 Braes Bayou DrHouston, TX 77074 | 4 | 3 | 5,950 | $239,999 | $40 | 19 days |
| 12318 Vanderheath DrHouston, TX 77031 | 3 | 2 | 1,537 | $220,000 | $143 | 17 days |
| 12431 Chessington DrHouston, TX 77031 | 4 | 2 | 2,319 | $245,000 | $105 | 9 days |
| 10831 Valley Hills DrHouston, TX 77071 | 4 | 2 | 2,327 | $299,000 | $128 | 3 days |
| 8823 Shadow Crest StHouston, TX 77074 | 4 | 2 | 1,670 | $240,000 | $143 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.