Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10115 Holly Springs DrHouston, TX 77042 | 4 | 3 | 2,322 | $825,000 | $355 | 1 day |
| 10110 Pine Forest RdHouston, TX 77042 | 3 | 3 | 2,188 | $775,000 | $354 | 2 days |
| 10152 Longmont Dr Unit 38/10Houston, TX 77042 | 2 | 3 | 1,416 | $199,499 | $140 | 4 days |
| 418 Briar Hill DrHouston, TX 77042 | 4 | 3 | 2,282 | $725,000 | $317 | 9 days |
| 10378 Briar Forest Dr Unit 32/5Houston, TX 77042 | 3 | 3 | 2,070 | $255,000 | $123 | 9 days |
| 10714 Chevy Chase DrHouston, TX 77042 | 4 | 2 | 2,157 | $550,000 | $254 | 9 days |
| 10714 Cranbrook RdHouston, TX 77042 | 4 | 3 | 2,735 | $750,000 | $274 | 11 days |
| 10317 Briar Forest Dr Unit 2/14Houston, TX 77042 | 2 | 3 | 1,258 | $225,000 | $178 | 11 days |
| 10723 Longmont DrHouston, TX 77042 | — | — | — | $380,000 | — | 12 days |
| 10034 Meadow Lake LnHouston, TX 77042 | 3 | 3 | 2,282 | $699,900 | $306 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10050 Wickersham LnHouston, TX 77042 | 3 | 2 | 1,861 | $630,000 | $338 | 7 days |
| 10052 Lynbrook DrHouston, TX 77042 | 4 | 3 | 2,500 | $1,025,000 | $410 | 2 days |
| 10831 Olympia DrHouston, TX 77042 | 4 | 2 | 2,174 | $515,000 | $236 | 14 days |
| 10806 Inwood DrHouston, TX 77042 | 4 | 2 | 2,371 | $390,000 | $164 | 30 days |
| 10603 Riverview DrHouston, TX 77042 | 3 | 2 | 2,454 | $550,000 | $224 | 35 days |
| 10706 Sugar Hill DrHouston, TX 77042 | 3 | 3 | 2,268 | $650,000 | $286 | 30 days |
| 10323 Green Tree RdHouston, TX 77042 | 4 | 3 | 2,402 | $749,000 | $311 | 28 days |
| 10318 Briar Forest Dr Unit 28/4Houston, TX 77042 | 3 | 3 | 1,872 | $216,000 | $115 | 55 days |
| 10118 Briar Forest DrHouston, TX 77042 | 4 | 3 | 2,599 | $650,000 | $250 | 53 days |
| 10611 Deerwood RdHouston, TX 77042 | 4 | 3 | 2,397 | $599,000 | $249 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.