Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5044 Neon Moon DrKaty, TX 77493 | 4 | 4 | 2,107 | $394,990 | $187 | 1 day |
| 5040 Neon Moon DrKaty, TX 77493 | 4 | 3 | 1,573 | $369,990 | $235 | 1 day |
| 2017 Graham WayBrookshire, TX 77423 | 3 | 3 | 2,428 | $394,990 | $162 | 1 day |
| 2008 Hidden Hills LnKaty, TX 77493 | 4 | 2 | 2,083 | $296,990 | $142 | 1 day |
| 1016 Palm Canyon LnKaty, TX 77493 | 5 | 5 | 3,885 | $664,206 | $170 | 1 day |
| 1329 Ravenna PlBrookshire, TX 77423 | 4 | 3 | 2,178 | $287,900 | $132 | 1 day |
| 4001 Sun Burst LnKaty, TX 77423 | 4 | 3 | 2,257 | $344,990 | $152 | 1 day |
| 1116 Selene Sky DrBrookshire, TX 77423 | 4 | 3 | 2,173 | $322,990 | $148 | 1 day |
| 2036 Luminous LnBrookshire, TX 77423 | 4 | 2 | 2,035 | $315,990 | $155 | 1 day |
| 4029 Sun Burst LnBrookshire, TX 77423 | 4 | 2 | 1,778 | $319,990 | $179 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3057 Alder Flower DrKaty, TX 77493 | 4 | 2 | 1,627 | $259,990 | $159 | 5 days |
| 4745 Bakers Landing DrKaty, TX 77493 | 4 | 4 | 2,864 | $354,990 | $123 | 9 days |
| 352 Hickory HlsPattison, TX 77423 | 3 | 4 | 1,950 | $294,915 | $151 | 2 days |
| 3069 Baisley TrlKaty, TX 77493 | 6 | 3 | 2,349 | $326,990 | $139 | 43 days |
| 360 Palero PathBrookshire, TX 77423 | 3 | 2 | 1,770 | $269,998 | $152 | 44 days |
| 5045 Marcasca DrKaty, TX 77493 | 4 | 4 | 2,526 | $354,998 | $140 | 3 days |
| 3042 Arrowwood DrBrookshire, TX 77423 | 5 | 3 | 2,416 | $330,542 | $136 | 18 days |
| 4040 Sun Burst LnBrookshire, TX 77423 | 4 | 3 | 2,168 | $334,990 | $154 | 18 days |
| 2619 Siena CtBrookshire, TX 77423 | 4 | 3 | 2,657 | $316,900 | $119 | 40 days |
| 2025 Saddle Creek LnKaty, TX 77493 | 4 | 4 | 2,988 | $499,000 | $167 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.