Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12311 Ella Lee LnHouston, TX 77077 | 3 | 2 | 2,038 | $385,000 | $188 | 1 day |
| 2305 Briarwest BlvdHouston, TX 77077 | 3 | 3 | 1,370 | $154,990 | $113 | 1 day |
| 2251 Woodland Springs StHouston, TX 77077 | 4 | 3 | 2,323 | $494,500 | $212 | 1 day |
| 15743 Tanya CirHouston, TX 77079 | 3 | 4 | 2,871 | $350,000 | $121 | 1 day |
| 2211 S Kirkwood Road Unit 64Houston, TX 77077 | 2 | 3 | 1,119 | $112,200 | $100 | 1 day |
| 14215 Locke LnHouston, TX 77077 | 3 | 2 | 1,653 | $285,900 | $172 | 2 days |
| 1518 Olive ParkHouston, TX 77077 | 4 | 4 | 2,956 | $389,000 | $131 | 3 days |
| 11907 Southlake DrHouston, TX 77077 | 3 | 3 | 1,422 | $209,000 | $146 | 4 days |
| 15934 Fleetwood Oaks DrHouston, TX 77079 | 3 | 2 | 2,278 | $415,000 | $182 | 4 days |
| 11621 Lakeside Place DrHouston, TX 77077 | 3 | 3 | 1,664 | $262,000 | $157 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2326 Camden Creek LnHouston, TX 77077 | 5 | 6 | 6,107 | $2,163,672 | $354 | 0 days |
| 12306 Burgoyne DrHouston, TX 77077 | 4 | 3 | 2,634 | $535,000 | $203 | 3 days |
| 12551 Honeywood TrlHouston, TX 77077 | 4 | 3 | 2,529 | $524,900 | $207 | 11 days |
| 919 Bayou PkwyHouston, TX 77077 | 4 | 4 | 5,317 | $985,000 | $185 | 7 days |
| 432 E Fair Harbor LnHouston, TX 77079 | 3 | 2 | 2,624 | $345,000 | $131 | 11 days |
| 404 Wilcrest Dr Unit 404Houston, TX 77042 | 2 | 3 | 1,740 | $189,999 | $109 | 17 days |
| 1402 Chardonnay DrHouston, TX 77077 | 3 | 3 | 2,099 | $220,000 | $104 | 7 days |
| 600 Wilcrest Dr Unit 66Houston, TX 77042 | 2 | 3 | 1,864 | $244,900 | $131 | 21 days |
| 12703 Westleigh DrHouston, TX 77077 | 4 | 2 | 1,783 | $250,000 | $140 | 2 days |
| 11519 Lakeside Place DrHouston, TX 77077 | 3 | 3 | 2,803 | $629,000 | $224 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.