Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8503 Center StHitchcock, TX 77563 | 5 | 4 | 3,301 | $650,000 | $196 | 1 day |
| 4808 Bayou LnHitchcock, TX 77563 | — | — | — | $140,000 | — | 2 days |
| W O Brien StHitchcock, TX 77563 | — | — | — | $34,500 | — | 2 days |
| 7210 Hacker RdHitchcock, TX 77563 | — | — | — | $65,000 | — | 3 days |
| 8414 Schiro RdHitchcock, TX 77563 | 4 | 2 | 1,935 | $279,900 | $144 | 3 days |
| 8143 Meadowbrook DrHitchcock, TX 77563 | 4 | 2 | 2,497 | $535,000 | $214 | 3 days |
| 224 Maple DrHitchcock, TX 77563 | 3 | 2 | 1,500 | $199,900 | $133 | 7 days |
| 6425 Caroline StHitchcock, TX 77563 | 4 | 2 | 1,814 | $220,000 | $121 | 8 days |
| 6521 # A Crockett StHitchcock, TX 77563 | 2 | 1 | — | $40,000 | — | 13 days |
| 16 SugarloafHitchcock, TX 77563 | — | — | — | $126,500 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4725 Mallard StHitchcock, TX 77563 | 2 | — | 2,220 | $350,000 | $157 | 0 days |
| 7414 Stewart StHitchcock, TX 77563 | 2 | 1 | 624 | $120,000 | $192 | 8 days |
| 7550 Hacker RdHitchcock, TX 77563 | — | — | — | $49,999 | — | 11 days |
| 7823 House Sparrow StHitchcock, TX 77563 | 4 | 2 | 1,702 | $248,901 | $146 | 23 days |
| 5619 Blackbird LnHitchcock, TX 77563 | 3 | 2 | 1,271 | $237,071 | $186 | 28 days |
| 7911 House Sparrow StHitchcock, TX 77563 | 4 | 2 | 1,702 | $271,995 | $159 | 66 days |
| 206 Cedar DrHitchcock, TX 77563 | 3 | 1 | 1,187 | $170,000 | $143 | 78 days |
| 10015 S Redfish DrHitchcock, TX 77563 | 4 | 2 | 1,942 | $599,000 | $308 | 37 days |
| 7010 Carter AveHitchcock, TX 77563 | 4 | 2 | 1,270 | $205,000 | $161 | 122 days |
| 4989 Perennial LnLa Marque, TX 77568 | 4 | 3 | 2,010 | $297,500 | $148 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.