Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Maze RdLivingston, TX 77351 | — | — | — | $79,900 | — | 0 days |
| 7926 E Fm 942Livingston, TX 77351 | — | — | — | $149,900 | — | 1 day |
| Tom Marsh RdLivingston, TX 77351 | — | — | — | $199,900 | — | 1 day |
| 122 Chickadee StLivingston, TX 77351 | 3 | 1 | 2,088 | $205,000 | $98 | 1 day |
| 11408 Us Highway 190 ELivingston, TX 77351 | 3 | 2 | 2,065 | $350,000 | $169 | 1 day |
| 003 Buddy Lloyd RdLivingston, TX 77351 | — | — | — | $75,000 | — | 3 days |
| 005 Buddy Lloyd RdLivingston, TX 77351 | — | — | — | $75,000 | — | 3 days |
| 140 MosleyLivingston, TX 77351 | — | — | 2,400 | $299,990 | $124 | 5 days |
| 114 Eastridge RdGoodrich, TX 77335 | 5 | 3 | 2,736 | $385,000 | $140 | 6 days |
| 623 E Fm 1988Goodrich, TX 77335 | 3 | 3 | 1,534 | $230,000 | $149 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 610 W Feagin StLivingston, TX 77351 | 2 | 1 | 1,038 | $71,000 | $68 | 12 days |
| 105 Mulberry CirLivingston, TX 77351 | 3 | 3 | 2,644 | $402,500 | $152 | 21 days |
| 1028 Beech Creek RdLivingston, TX 77351 | 3 | 2 | 2,044 | $58,900 | $28 | 20 days |
| 1080 Andrew Jackson DrLivingston, TX 77351 | 2 | 2 | 864 | $399,990 | $462 | 11 days |
| 190 Woodpecker DrLivingston, TX 77351 | 3 | 1 | 1,061 | $129,900 | $122 | 18 days |
| Josephine RdLivingston, TX 77351 | — | — | — | $10,999 | — | 38 days |
| 00 Magnolia SouthlandLivingston, TX 77351 | — | — | — | $94,500 | — | 25 days |
| S Fm 350Livingston, TX 77351 | — | — | — | $23,900 | — | 29 days |
| 840 Horace Bonds RdLivingston, TX 77351 | 3 | 3 | 1,920 | $625,000 | $325 | 40 days |
| 211 E Yell StLivingston, TX 77351 | 2 | 1 | 1,080 | $169,000 | $156 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.