Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9227 Eaglewood Glen TrlHouston, TX 77083 | 3 | 3 | 2,442 | $179,900 | $73 | 0 days |
| 3730 Straightfork DrHouston, TX 77082 | 3 | 3 | 2,238 | $350,000 | $156 | 0 days |
| 18231 Sorrell Oaks LnRichmond, TX 77407 | 3 | 2 | 1,619 | $299,000 | $184 | 1 day |
| 8911 Butterstone Ridge LnRichmond, TX 77407 | 3 | 2 | 1,538 | $265,000 | $172 | 1 day |
| 7806 San Lucas DrHouston, TX 77083 | 4 | 2 | 2,036 | $280,000 | $137 | 1 day |
| 7510 Keystone Blossom TrlRichmond, TX 77407 | 3 | 2 | 1,335 | $314,000 | $235 | 1 day |
| 3111 Elkdale DrHouston, TX 77082 | 3 | 2 | 1,670 | $297,500 | $178 | 2 days |
| 9206 Rustling Manor LnRichmond, TX 77407 | 5 | 3 | 2,668 | $320,000 | $119 | 2 days |
| 7522 Teton Creek TrceRichmond, TX 77407 | 4 | 3 | 2,441 | $370,000 | $151 | 3 days |
| 14727 Fuerte DrHouston, TX 77083 | 5 | 5 | 3,469 | $399,000 | $115 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16210 Canario DrHouston, TX 77083 | 4 | 2 | 2,418 | $339,000 | $140 | 12 days |
| 16003 Cerca Blanca DrHouston, TX 77083 | 3 | 2 | 1,612 | $269,750 | $167 | 6 days |
| 15407 Empanada DrHouston, TX 77083 | 3 | 2 | 1,831 | $230,000 | $125 | 8 days |
| 9430 Heflin Colony DrSugar Land, TX 77498 | 3 | 2 | 2,209 | $286,000 | $129 | 18 days |
| 16307 Sedona Woods LnHouston, TX 77082 | 3 | 2 | 1,742 | $260,000 | $149 | 9 days |
| 15503 Ensenada DrHouston, TX 77083 | 3 | 2 | 1,847 | $275,000 | $148 | 6 days |
| 3319 Whitebud DrHouston, TX 77082 | 4 | 3 | 3,092 | $448,000 | $144 | 7 days |
| 14731 Briceland Springs DrHouston, TX 77082 | 3 | 2 | 1,803 | $269,000 | $149 | 25 days |
| 7410 Highland Chase DrRichmond, TX 77407 | 3 | 2 | 1,650 | $309,000 | $187 | 10 days |
| 3006 Palace Oaks DrHouston, TX 77082 | 4 | 3 | 2,124 | $269,500 | $126 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.