Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
72 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
160 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12110 Kings Fall DrHouston, TX 77044 | 4 | 4 | 2,695 | $295,000 | $109 | 0 days |
| 5910 Bacher StHouston, TX 77028 | — | — | — | $90,000 | — | 0 days |
| 7434 Sundown DrHouston, TX 77028 | — | — | — | $80,000 | — | 0 days |
| 12031 Drummond Park DrHouston, TX 77044 | 3 | 3 | 1,248 | $165,000 | $132 | 0 days |
| 8026 & 8028 Penrod St Unit A/BHouston, TX 77028 | 3 | — | 3,321 | $1,120,000 | $337 | 1 day |
| 7954 Booker StHouston, TX 77028 | 3 | 2 | 1,584 | $140,000 | $88 | 1 day |
| 8438 Darlington DrHouston, TX 77028 | 8 | 6 | 7,385 | $675,000 | $91 | 1 day |
| 6218 N Wayside DrHouston, TX 77028 | 4 | 2 | 1,903 | $150,000 | $78 | 2 days |
| 8446 Flintridge DrHouston, TX 77028 | — | — | — | $75,000 | — | 2 days |
| 7836 Nashville StHouston, TX 77028 | 3 | 3 | 2,664 | $415,000 | $155 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8208 Alpine Bearberry DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 1 day |
| 7634 Boggess RdHouston, TX 77016 | 3 | 2 | 1,390 | $172,999 | $124 | 6 days |
| 8208 Burnt Orchid DrHouston, TX 77016 | 3 | 2 | 1,260 | $273,900 | $217 | 0 days |
| Tbd Balfour StHouston, TX 77028 | — | — | — | $14,900 | — | 8 days |
| 7818 Angus StHouston, TX 77028 | — | — | — | $50,000 | — | 10 days |
| 8907 Bird Branch DrHouston, TX 77078 | 3 | 2 | 1,255 | $269,541 | $214 | 11 days |
| 8314 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,348 | $280,900 | $208 | 6 days |
| 8312 Sunberry Shadow DrHouston, TX 77016 | 4 | 3 | 2,316 | $339,900 | $146 | 11 days |
| 7119 Ley RdHouston, TX 77028 | 3 | 2 | 1,752 | $165,000 | $94 | 13 days |
| 9851 Guest StHouston, TX 77078 | 3 | 2 | 1,471 | $215,000 | $146 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.