Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
85 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3907 Bracket DrPearland, TX 77581 | 4 | 3 | 2,719 | $439,950 | $161 | 0 days |
| 2109 County Road 129Pearland, TX 77581 | — | — | — | $299,000 | — | 1 day |
| 2501 Rose Bay DrPearland, TX 77584 | 4 | 4 | 4,141 | $498,750 | $120 | 1 day |
| 13204 Southern Way LnPearland, TX 77584 | 4 | 3 | 2,578 | $399,000 | $154 | 1 day |
| 2509 Longwood DrPearland, TX 77581 | 4 | 3 | 2,867 | $485,000 | $169 | 1 day |
| 5936 Pearland PlPearland, TX 77581 | 4 | 4 | 2,878 | $390,000 | $135 | 1 day |
| 3939 E Peach Hollow CirPearland, TX 77584 | 2 | 2 | 2,026 | $289,900 | $143 | 2 days |
| 3004 Trail Creek CtPearland, TX 77584 | 4 | 3 | 2,342 | $379,000 | $161 | 3 days |
| 3901 Spring Garden DrPearland, TX 77584 | 4 | 3 | 2,256 | $312,500 | $138 | 4 days |
| 2527 S San Antonio StPearland, TX 77581 | 4 | 3 | 2,595 | $350,000 | $134 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3906 Southsand DrPearland, TX 77584 | 4 | 3 | 2,937 | $360,000 | $122 | 3 days |
| 4004 Spring Meadow DrPearland, TX 77584 | 3 | 2 | 1,976 | $200,000 | $101 | 0 days |
| 1519 Brook Hollow Drive DrPearland, TX 77581 | 3 | 2 | 1,816 | $311,990 | $171 | 5 days |
| 6013 Palmetto Bluff TrlPearland, TX 77584 | 3 | 2 | 1,688 | $344,940 | $204 | 5 days |
| 2723 Foxden DrPearland, TX 77584 | 3 | 3 | 2,374 | $329,990 | $139 | 10 days |
| 4618 Kimball DrPearland, TX 77584 | 3 | 2 | 1,576 | $255,000 | $161 | 7 days |
| 4708 Chaperel DrPearland, TX 77584 | 4 | 4 | 3,118 | $495,000 | $158 | 3 days |
| 1412 Copper Ridge LnPearland, TX 77581 | 4 | 2 | 2,236 | $385,000 | $172 | 4 days |
| 3204 Summercrisp Hollow LnPearland, TX 77581 | 3 | 3 | 1,669 | $285,990 | $171 | 0 days |
| 3340 Summercrisp Hollow LnPearland, TX 77581 | 4 | 3 | 2,385 | $494,990 | $207 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.