Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10715 Sagegreen DrHouston, TX 77089 | 4 | 2 | 1,984 | $309,500 | $155 | 0 days |
| 12210 Palmfree StHouston, TX 77034 | 3 | 1 | 975 | $219,000 | $224 | 0 days |
| 11018 Fern Terrace DrHouston, TX 77075 | 4 | 2 | 2,011 | $339,000 | $168 | 2 days |
| 9826 Sagepike DrHouston, TX 77089 | 3 | 2 | 1,456 | $280,000 | $192 | 3 days |
| 10933 Stover StHouston, TX 77075 | 3 | 2 | 1,178 | $189,900 | $161 | 3 days |
| 10919 View Pointe LnHouston, TX 77034 | 3 | 2 | 1,240 | $241,000 | $194 | 3 days |
| 10606 Sageyork DrHouston, TX 77089 | 3 | 3 | 2,251 | $349,900 | $155 | 3 days |
| 10403 Kirkshire DrHouston, TX 77089 | 4 | 3 | 2,117 | $284,000 | $134 | 5 days |
| 10827 Sagecanyon DrHouston, TX 77089 | 3 | 2 | 2,012 | $299,900 | $149 | 6 days |
| 9511 Kingspass StHouston, TX 77075 | 3 | 2 | 1,220 | $179,000 | $146 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11414 Poplarwood CtHouston, TX 77089 | 3 | 2 | 2,145 | $220,000 | $102 | 6 days |
| 10434 Grandbrook DrPearland, TX 77089 | 3 | 2 | 2,471 | $392,500 | $158 | 5 days |
| 12515 Colemans WayHouston, TX 77089 | 4 | 4 | 3,488 | $517,500 | $148 | 4 days |
| 12003 Gembrook LnHouston, TX 77089 | 3 | 2 | 1,692 | $299,999 | $177 | 14 days |
| 11927 Flushing Meadows DrHouston, TX 77089 | 3 | 2 | 1,290 | $187,900 | $145 | 13 days |
| 11102 Sagecanyon DrHouston, TX 77089 | 4 | 3 | 2,040 | $317,500 | $155 | 20 days |
| 9510 Paintbrush Ledge LnPearland, TX 77089 | 3 | 2 | 2,067 | $365,000 | $176 | 5 days |
| 10523 Sageberry DrHouston, TX 77089 | 4 | 2 | 1,936 | $324,995 | $167 | 6 days |
| 10906 Sagecrest LnHouston, TX 77089 | 4 | 3 | 2,730 | $275,000 | $100 | 26 days |
| 11026 Green Arbor DrHouston, TX 77089 | 3 | 3 | 2,365 | $279,900 | $118 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.