Cypress Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22151 San Felice Dr 5 4 2,837 $460,400 $162 19 days
22119 San Felice Dr 4 4 2,872 $449,310 $156 25 days
22126 San Felice Dr 5 4 2,837 $448,690 $158 56 days
22147 San Felice Dr 4 4 2,836 $448,310 $158 19 days
22114 San Felice Dr 4 4 2,778 $447,630 $161 19 days
22118 San Felice Dr 5 4 2,532 $447,355 $176 19 days
22130 San Felice Dr 4 4 2,872 $443,310 $154 56 days
22138 San Felice Dr 4 4 2,778 $443,080 $159 56 days
22134 San Felice Dr 4 4 2,782 $422,610 $151 56 days
19703 Kourion Dr 4 4 3,106 $394,990 $127 40 days
Average: 4.0 3.5 2,555 $386,593 $152 123 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19754 Cape Greco Dr 4 3 2,203 $347,990 $157 73 days
19738 Lara Bay Dr 4 3 2,483 $347,990 $140 105 days
21918 Oia Island Dr 4 3 2,201 $329,990 $149 5 days
19623 Costa Marra Dr 4 2 1,670 $272,490 $163 145 days
Average: 4.0 2.8 2,139 $324,615 $152 82 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4