Memorial Parkway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 Park Wind Dr 3 2 1,892 $330,000 $174 47 days
21707 Park Valley Dr 3 2 1,696 $325,000 $191 43 days
815 Park Meadow Dr 3 2 2,028 $319,970 $157 23 days
21423 Park Green Dr 3 2 1,802 $300,000 $166 34 days
21307 Park Tree Ln 4 2 2,135 $299,999 $140 20 days
1527 Park Birch Ln 3 2 1,737 $299,000 $172 11 days
21419 Park Orchard Dr 3 2 1,284 $235,000 $183 21 days
Average: 3.1 2.0 1,796 $301,281 $169 29 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21123 Park Villa Dr 3 2 2,002 $299,000 $149 0 days
Average: 3.0 2.0 2,002 $299,000 $149 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1