Allison Pk Sec 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5106 Greengrass Willow Way 4 3 2,042 $322,990 $158 32 days
5124 Greengrass Willow Way 4 3 2,042 $309,990 $151 42 days
5122 Greengrass Willow Way 3 2 1,617 $308,990 $191 34 days
5112 Greengrass Willow Way 3 2 1,539 $299,990 $194 34 days
5213 Greengrass Willow Way 3 2 1,558 $294,990 $189 34 days
5206 Greengrass Willow Way 3 2 1,617 $289,990 $179 84 days
5216 Greengrass Willow Way 3 2 1,293 $269,990 $208 34 days
Average: 3.3 2.3 1,672 $299,561 $181 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5202 Greengrass Willow Way 3 2 1,617 $297,990 $184 7 days
5205 Greengrass Willow Way 3 2 1,293 $269,990 $208 45 days
Average: 3.0 2.0 1,455 $283,990 $196 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2