Aurora Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5707 Blue Grama Dr 5 3 2,439 $384,999 $157 48 days
23234 Kinsfolk Dr 4 3 2,712 $349,000 $128 180 days
23007 Bright Light Ln 4 3 2,320 $339,000 $146 11 days
23231 Spring Genesis Ln 4 3 2,241 $329,960 $147 89 days
5830 Fresh View Ct 5 3 2,571 $329,500 $128 30 days
23230 Wise Walk Dr 5 3 2,544 $324,999 $127 57 days
23334 Wise Walk Dr 4 3 2,196 $317,000 $144 18 days
5827 Fresh View Ct 4 2 1,582 $314,999 $199 20 days
5739 Tabula Rasa Dr 4 2 1,650 $309,900 $187 80 days
5946 First Blush Dr 4 3 2,176 $299,900 $137 39 days
Average: 4.0 2.6 2,107 $314,661 $154 68 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23339 Spring Genesis Ln 3 2 1,590 $285,000 $179 5 days
Average: 3.0 2.0 1,590 $285,000 $179 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1