Bella Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Caleta Cir 4 3 3,999 $965,000 $241 2 days
2112 Fm 3186 Unit D4 3 2 1,600 $425,000 $265 118 days
2112 Fm 3186 Unit D6 3 2 1,600 $425,000 $265 118 days
2112 Fm 3186 Unit E1 3 2 1,600 $425,000 $265 119 days
2112 Fm 3186 Unit E4 3 2 1,600 $425,000 $265 206 days
2112 Fm 3186 Unit E6 3 2 1,600 $425,000 $265 245 days
2112 Fm 3186 Unit E2 3 2 1,508 $399,000 $264 118 days
2112 Fm 3186 Unit D5 2 2 1,508 $399,000 $264 119 days
2112 Fm 3186 Unit E5 3 2 1,508 $399,000 $264 119 days
2112 Fm 3186 Unit D2 2 2 1,500 $399,000 $266 245 days
Average: 3.0 2.1 1,696 $374,356 $248 241 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2112 Fm 3186 Unit E3 3 2 1,600 $425,000 $265 190 days
Average: 3.0 2.0 1,600 $425,000 $265 190 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1