Copperfield Southcreek Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7615 Park Falls Dr 4 3 2,496 $369,990 $148 6 days
7510 Blue Bonnet Run Ct 4 3 2,502 $367,500 $146 115 days
7511 Blue Bonnet Run Ct 4 3 2,504 $360,000 $143 17 days
16926 Scenic Lakes Way 4 3 2,619 $360,000 $137 33 days
16338 Hickory Point Rd 4 3 2,360 $314,900 $133 4 days
7830 Shangrila Ln 4 2 2,020 $305,000 $150 55 days
7607 Plumtree Forest Cir Cir 4 3 2,246 $305,000 $135 63 days
7603 Shangrila Ln 4 2 2,268 $299,900 $132 3 days
7934 Autumn Laurel Trl 3 3 2,052 $295,000 $143 41 days
7918 Shangrila Ln 3 2 1,679 $289,900 $172 55 days
Average: 3.7 2.6 2,238 $320,653 $143 40 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17010 Quiet Dale Ct 4 3 2,519 $325,000 $129 24 days
7503 Valley Laurel Ct 4 3 2,410 $314,999 $130 33 days
7827 Highland Farms Rd 4 3 2,119 $299,000 $141 11 days
16002 Sweetwater Creek Dr 4 3 2,348 $285,000 $121 11 days
7910 Park Hollow Ct 3 2 1,833 $285,000 $155 18 days
7607 Sandygate Ln 4 2 1,944 $252,945 $130 32 days
Average: 3.8 2.7 2,195 $293,657 $134 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6