Cypress Trails At Bauer Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20403 Cordova Cypress Ct 5 4 2,824 $417,900 $147 15 days
23102 Dadi Orchid Dr 5 4 2,824 $405,900 $143 49 days
23119 Dadi Orchid Dr 4 3 2,174 $378,900 $174 64 days
20411 Cordova Cypress Ct 4 2 1,801 $375,900 $208 15 days
23106 Dadi Orchid Dr 4 3 2,174 $370,900 $170 15 days
23122 Dadi Orchid Dr 3 2 1,874 $363,900 $194 27 days
23118 Dadi Orchid Dr 4 2 1,801 $355,900 $197 49 days
23114 Glory Orchid Dr 4 3 2,316 $355,900 $153 127 days
23110 Gowen Cypress Dr 3 3 1,881 $330,900 $175 7 days
23063 Glory Orchid Dr 3 3 1,571 $301,900 $192 91 days
Average: 3.6 2.9 1,909 $344,042 $186 46 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23126 Glory Orchid Dr 4 2 1,506 $310,900 $206 0 days
23047 Glory Orchid Dr 3 3 1,571 $295,900 $188 136 days
23127 Glory Orchid Dr 3 3 1,348 $294,900 $218 0 days
23027 Glory Orchid Dr 3 3 1,508 $284,900 $188 116 days
23107 Gowen Cypress Dr 3 2 1,228 $282,900 $230 36 days
23035 Glory Orchid Dr 3 3 1,413 $274,900 $194 116 days
23055 Glory Orchid Dr 2 3 1,186 $259,900 $219 0 days
Average: 3.0 2.7 1,394 $286,328 $206 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7