Denver Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 Henke St Unit A 4 4 1,451 $465,000 $320 73 days
235 Hahlo St 3 3 1,851 $375,900 $203 99 days
237 Hahlo St 3 3 1,851 $375,900 $203 99 days
1007 Gazin St 3 2 1,560 $369,000 $236 86 days
528 Hahlo St 5 4 3,025 $328,000 $108 240 days
1006 Kress St 4 2 1,782 $320,000 $179 21 days
2027 54th St 3 2 1,664 $310,000 $186 56 days
342 Hoffman St 2 1 864 $299,000 $346 152 days
502 Hahlo St 6 4 1,224 $295,000 $241 8 days
901 Gazin St 3 1 1,600 $220,000 $137 91 days
Average: 3.4 2.4 1,618 $311,807 $208 126 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 Hoffman St 3 1 1,015 $199,500 $196 164 days
521 Shotwell St 3 1 836 $100,000 $119 4 days
242 Woolworth St N/A N/A N/A $89,900 Unknown 185 days
248 Hoffman St N/A N/A N/A $89,000 Unknown 110 days
Average: 3.0 1.0 925 $119,600 $158 115 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4