Dunham Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20703 Via Antonella 5 6 5,667 $1,804,296 $318 27 days
20707 Via Antonella Ln 5 6 4,965 $1,646,637 $331 20 days
20702 Via Antonella 4 6 4,493 $1,587,358 $353 87 days
14311 Flowering Sage Way 5 5 4,700 $1,186,301 $252 4 days
14335 Flowering Sage Way 5 6 5,200 $1,150,198 $221 3 days
14102 Casa Campagna Way 5 6 5,036 $1,149,990 $228 41 days
19806 Prairie Spider 5 6 4,438 $1,089,881 $245 31 days
14218 Casa Capistrano 5 6 4,350 $1,085,177 $249 31 days
14339 Flowering Sage Way 4 5 4,166 $1,029,562 $247 48 days
14219 Casa Capistrano 5 6 4,243 $986,000 $232 64 days
Average: 4.4 4.8 3,918 $893,159 $224 56 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14203 Casa Campagna Way 5 6 5,036 $1,228,450 $243 25 days
19903 Alondra 4 5 3,768 $938,810 $249 0 days
14334 Flowering Sage Way 4 5 4,120 $932,927 $226 28 days
14211 La Piazza Way 5 6 3,958 $924,990 $233 60 days
13810 Friarstone Pointe Dr 5 5 4,354 $799,900 $183 47 days
19715 Jessica View Ln 4 4 3,796 $766,228 $201 67 days
19707 Centennial Park Ln 4 4 3,629 $707,815 $195 87 days
Average: 4.4 5.0 4,094 $899,874 $219 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7