Emerald Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
775 Townsend Dr 6 6 2,362 $1,249,999 $529 93 days
1335 Emerald Dr 4 4 2,318 $899,000 $387 25 days
1326 Emerald Dr 4 3 2,057 $895,000 $435 84 days
774 Wommack 4 2 1,630 $855,000 $524 135 days
945 Gulfview Dr 4 3 2,097 $755,900 $360 587 days
819 Eastview 4 3 2,415 $679,000 $281 53 days
1326 Sunrise 3 2 1,575 $639,000 $405 78 days
851 Palmetto Dr 4 3 1,587 $633,200 $398 121 days
879 Wommack 4 4 1,728 $599,999 $347 362 days
942 Surfview 2 1 1,304 $599,000 $459 132 days
Average: 3.3 2.5 1,563 $482,476 $350 128 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
978 Surfview 3 3 1,715 $499,000 $290 210 days
858 Townsend Dr N/A N/A N/A $85,000 Unknown 489 days
Average: 3.0 3.0 1,715 $292,000 $290 349 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2