Market report, updated
Search in the subdivision of Everly
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22126 Ivy Landing StHockley, TX 77447 | 5 | 5 | 3,188 | $533,967 | $167 | 3 days |
| 18807 Jade Grove StHockley, TX 77447 | 5 | 4 | 3,400 | $564,140 | $165 | 10 days |
| 22107 Purple Bell CtHockley, TX 77447 | 4 | 3 | 2,667 | $534,900 | $200 | 21 days |
| 18927 Madonna Lily CtHockley, TX 77447 | 4 | 4 | 3,395 | $694,900 | $204 | 22 days |
| 22202 Larkspir Gate DrHockley, TX 77447 | 4 | 4 | 3,400 | $569,752 | $167 | 23 days |
| 18811 Ivory Laurel CtHockley, TX 77447 | 4 | 3 | 2,504 | $550,900 | $220 | 28 days |
| 22143 Ivy Landing StHockley, TX 77447 | 4 | 3 | 3,200 | $499,890 | $156 | 45 days |
| 22107 Ivy Landing StHockley, TX 77447 | 5 | 4 | 3,400 | $539,835 | $158 | 46 days |
| 18615 Wild Raspberry DrHockley, TX 77447 | 4 | 3 | 2,410 | $510,900 | $211 | 47 days |
| 18615 Shamrock Isle CtHockley, TX 77447 | 4 | 3 | 1,942 | $467,900 | $240 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22151 Ivy Landing StHockley, TX 77447 | 4 | 4 | 3,400 | $666,602 | $196 | 0 days |
| 18806 Madonna Lily CtHockley, TX 77447 | 4 | 4 | 3,400 | $569,499 | $167 | 40 days |
| 21906 Juniper Cottage DrHockley, TX 77447 | 4 | 4 | 3,206 | $629,900 | $196 | 0 days |
| 21903 Ivy Landing StHockley, TX 77447 | 5 | 5 | 3,593 | $710,900 | $197 | 0 days |
| 18707 Highland Water CtHockley, TX 77447 | 5 | 7 | 4,572 | $775,900 | $169 | 0 days |
| 18814 Madonna Lily CtHockley, TX 77447 | 4 | 3 | 2,504 | $424,900 | $169 | 141 days |
| 18703 Shamrock Isle CtHockley, TX 77447 | 4 | 3 | 2,667 | $399,900 | $149 | 163 days |
| 18710 Shamrock Isle CtHockley, TX 77447 | 4 | 3 | 2,410 | $414,900 | $172 | 170 days |
| 21922 Ivy Landing StHockley, TX 77447 | 4 | 4 | 2,895 | $574,900 | $198 | 169 days |
| 18702 Highland Water CtHockley, TX 77447 | 4 | 4 | 3,295 | $659,900 | $200 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.