Foster Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6910 Cullen Blvd N/A N/A N/A $595,000 Unknown 289 days
7118 Eastwood St 3 2 3,140 $549,000 $174 52 days
6708 Conley St 3 2 2,728 $495,000 $181 6 days
6822 Sidney St Unit A 3 3 2,256 $479,000 $212 48 days
6822 Sidney St Unit B 3 3 2,256 $479,000 $212 48 days
6702 England St 3 2 1,768 $375,000 $212 13 days
7127 England St 3 4 3,400 $365,000 $107 110 days
6809 Onley St Unit C 3 4 2,008 $364,990 $181 309 days
6624 Foster St 3 2 2,248 $279,000 $124 24 days
6834 Saint Augustine St 3 2 1,474 $249,800 $169 112 days
Average: 3.1 2.2 1,835 $240,201 $159 146 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7120 Eastwood St 3 2 3,140 $549,000 $174 17 days
7108 Eastwood St 4 2 1,326 $174,888 $131 11 days
Average: 3.5 2.0 2,233 $361,944 $153 14 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2