Fosters Mill Village Sec 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2519 Golden Pond Dr 4 4 3,730 $579,000 $155 83 days
5218 Timber Shade Dr 4 4 3,382 $488,000 $144 109 days
5311 Timber Shade Dr 4 4 2,706 $484,000 $178 32 days
5406 Glenview Dr 4 4 3,329 $439,900 $132 25 days
2306 Vine Creek Dr 4 4 3,316 $375,000 $113 3 days
5406 Timber Shade Dr 3 3 2,899 $349,500 $120 90 days
Average: 3.8 3.8 3,227 $452,566 $140 57 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2503 Pleasant Creek Dr 5 5 3,432 $460,000 $134 29 days
Average: 5.0 5.0 3,432 $460,000 $134 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1