Fosters Mill Village Sec 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2519 Golden Pond Dr 4 4 3,730 $579,000 $155 129 days
5218 Timber Shade Dr 4 4 3,382 $488,000 $144 155 days
5311 Timber Shade Dr 4 4 2,706 $477,000 $176 78 days
5406 Glenview Dr 4 4 3,329 $429,000 $128 71 days
2306 Vine Creek Dr 4 4 3,316 $365,000 $110 49 days
Average: 4.0 4.0 3,292 $467,600 $142 97 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2407 Trail River Dr 4 4 3,236 $479,900 $148 7 days
Average: 4.0 4.0 3,236 $479,900 $148 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1