Garden Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 W 32nd St 5 7 6,195 $2,650,000 $427 27 days
810 W 41st St 5 8 5,775 $2,599,000 $450 6 days
867 W 42nd St 5 7 5,990 $2,589,000 $432 7 days
315 W 32nd St 4 7 5,525 $2,500,000 $452 84 days
713 W 42nd St 4 6 5,110 $2,500,000 $489 197 days
316 W 30th St 5 6 6,475 $2,489,000 $384 6 days
1090 Lamonte Ln 5 4 3,312 $2,350,000 $709 56 days
934 W 43rd St 4 6 5,385 $2,195,000 $407 97 days
955 W 42nd St 4 4 4,029 $1,799,000 $446 5 days
1014 Gardenia Dr 4 5 4,359 $1,694,999 $388 12 days
Average: 4.2 5.1 4,456 $1,909,642 $420 55 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Sue Barnett Dr 5 8 6,382 $2,700,000 $423 0 days
822 W 31st St 5 6 4,996 $2,450,000 $490 85 days
834 Lamonte Ln 4 5 5,106 $2,150,000 $421 0 days
802 W 30th St 4 5 4,566 $1,699,995 $372 4 days
1034 Lamonte Ln 2 1 1,277 $495,000 $387 0 days
1067 W 43rd St 2 1 1,148 $399,000 $347 42 days
Average: 3.7 4.3 3,912 $1,648,999 $407 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6