Jersey Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 Jones Rd N/A N/A N/A $1,304,186 Unknown 74 days
8202 Argentina St 5 4 3,572 $625,000 $174 4 days
15721 Juneau Ln 5 3 2,791 $565,000 $202 66 days
7827 Zilonis Ct 4 3 2,490 $499,000 $200 7 days
15310 Philippine St 4 4 2,655 $497,500 $187 65 days
15810 Juneau Ln 4 3 3,533 $495,000 $140 178 days
8606 Argentina St 4 4 3,615 $490,000 $135 12 days
16405 Smith St 3 4 3,294 $469,900 $142 23 days
16217 Lakeview Dr 4 3 2,429 $440,000 $181 54 days
15810 Acapulco Dr 3 2 1,640 $399,000 $243 35 days
Average: 4.0 3.2 2,852 $518,577 $165 88 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15418 Jersey Dr 4 4 3,750 $850,000 $226 163 days
Average: 4.0 4.0 3,750 $850,000 $226 163 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1