Jersey Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 Jones Rd N/A N/A N/A $1,304,186 Unknown 120 days
15721 Juneau Ln 5 3 2,791 $510,000 $182 112 days
15310 Philippine St 4 4 2,655 $497,500 $187 18 days
15810 Juneau Ln 4 3 3,533 $495,000 $140 224 days
8606 Argentina St 4 4 3,615 $490,000 $135 2 days
7827 Zilonis Ct 4 3 2,490 $489,000 $196 53 days
16405 Smith St 3 4 3,294 $468,000 $142 8 days
16217 Lakeview Dr 4 3 2,429 $429,999 $177 16 days
15902 Jersey Dr 4 2 2,240 $384,900 $171 1 day
15509 Lakeview Dr 5 3 3,447 $380,000 $110 477 days
Average: 3.9 3.0 2,749 $492,434 $161 105 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15418 Jersey Dr 4 4 3,750 $850,000 $226 163 days
8202 Argentina St 5 4 3,572 $545,000 $152 8 days
Average: 4.5 4.0 3,661 $697,500 $189 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2