Leawood Condo Sec 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Leawood Blvd Unit 2110 2 2 1,195 $110,000 $92 125 days
9700 Leawood Blvd Unit 1407 2 2 1,068 $110,000 $102 128 days
9700 Leawood Blvd Unit 306 2 2 1,195 $110,000 $92 250 days
9700 Leawood Blvd Unit 1103 2 2 1,068 $105,000 $98 94 days
9700 Leawood Blvd Unit 201 2 2 1,068 $99,000 $92 10 days
9700 Leawood Blvd Unit 1102 2 2 1,068 $98,000 $91 200 days
9700 Leawood Blvd Unit 1807 2 2 1,068 $95,000 $88 79 days
9700 Leawood Blvd Unit 413 2 4 1,195 $83,999 $70 81 days
9700 Leawood Blvd Unit 1902 2 2 1,068 $82,500 $77 134 days
9700 Leawood Blvd Unit 1713 2 2 1,195 $75,000 $62 25 days
Average: 2.0 2.2 1,114 $94,636 $85 105 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Leawood Blvd Unit 1214 2 2 1,068 $94,900 $88 25 days
Average: 2.0 2.0 1,068 $94,900 $88 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1