Market report, updated
Search in the subdivision of Little & Dickinson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 Lee StHouston, TX 77009 | 2 | 2 | 2,332 | $450,000 | $192 | 5 days |
| 2305 Elysian StHouston, TX 77026 | 3 | 1 | 1,049 | $135,000 | $128 | 17 days |
| 1414 Campbell St Unit 1-7Houston, TX 77009 | 3 | 1 | 7,343 | $549,000 | $74 | 17 days |
| 2409 Elysian StHouston, TX 77009 | 4 | 2 | 1,620 | $200,000 | $123 | 28 days |
| 1502 Lee St Unit 5Houston, TX 77009 | 4 | 2 | 5,000 | $498,000 | $99 | 65 days |
| 2305 Terry StHouston, TX 77009 | 22 | 4 | 1,570 | $325,000 | $207 | 72 days |
| 2209 Gano StHouston, TX 77009 | 9 | 4 | 3,076 | $620,000 | $201 | 91 days |
| 2401 Chapman StHouston, TX 77009 | 3 | 3 | 1,934 | $420,000 | $217 | 94 days |
| 1217 Campbell StHouston, TX 77009 | 2 | 2 | 1,047 | $255,000 | $243 | 217 days |
| 1265 Morris Street StHouston, TX 77009 | 2 | 4 | 1,636 | $215,000 | $131 | 223 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.