Memorial Grove Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9003 Gaylord St Unit 11 2 2 1,224 $204,500 $167 50 days
9019 Gaylord St Unit 75 2 2 1,224 $199,999 $163 170 days
9001 Gaylord St Unit 4 3 2 1,120 $173,000 $154 137 days
9009 Gaylord St Unit 36 1 1 672 $115,000 $171 16 days
9005 Gaylord St Unit 20 1 1 672 $114,900 $170 31 days
Average: 1.8 1.6 982 $161,479 $165 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9025 Gaylord Dr Unit 109 3 3 1,452 $199,500 $137 6 days
Average: 3.0 3.0 1,452 $199,500 $137 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1