Mosaic Residential North Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 10902 2 3 1,209 $489,000 $404 66 days
5925 Almeda Rd Unit 11901 2 3 1,209 $429,000 $354 51 days
5925 Almeda Rd Unit 11002 2 3 1,209 $389,500 $322 57 days
5925 Almeda Rd Unit 11615 1 2 850 $317,000 $372 16 days
5925 Almeda Rd Unit 12308 1 2 767 $299,900 $391 70 days
5925 Almeda Rd Unit 11812 1 1 757 $298,000 $393 54 days
5925 Almeda Rd Unit 12608 1 2 767 $295,000 $384 42 days
5925 Almeda Rd Unit 11612 1 1 757 $289,990 $383 40 days
5925 Almeda Rd Unit 12113 1 1 748 $289,000 $386 2 days
5925 Almeda Rd Unit 11315 1 2 850 $274,500 $322 157 days
Average: 1.2 1.8 873 $323,324 $371 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 12005 2 2 1,184 $449,999 $380 245 days
5925 Almeda Rd Unit 12202 2 3 1,209 $419,999 $347 14 days
Average: 2.0 2.5 1,196 $434,999 $363 129 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2