Mosaic Residential North Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 12904 2 3 1,708 $799,000 $467 40 days
5925 Almeda Rd Unit 10902 2 3 1,209 $489,000 $404 111 days
5925 Almeda Rd Unit 11002 2 3 1,209 $389,500 $322 102 days
5925 Almeda Rd Unit 12308 1 2 767 $299,900 $391 115 days
5925 Almeda Rd Unit 11812 1 1 757 $298,000 $393 99 days
5925 Almeda Rd Unit 11612 1 1 757 $289,990 $383 85 days
5925 Almeda Rd Unit 11616 1 1 690 $280,000 $405 27 days
5925 Almeda Rd Unit 12711 1 2 761 $280,000 $367 41 days
5925 Almeda Rd Unit 11315 1 2 850 $274,500 $322 202 days
5925 Almeda Rd Unit 12113 1 1 748 $269,900 $360 47 days
Average: 1.3 1.8 920 $353,526 $376 97 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 11901 2 3 1,209 $429,000 $354 84 days
5925 Almeda Rd Unit 11615 1 2 850 $308,000 $362 49 days
Average: 1.5 2.5 1,029 $368,500 $358 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2