New Castle At Town Plaza Ph 02 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4649 Wild Indigo St Unit 337 3 2 1,300 $150,000 $115 112 days
4635 Wild Indigo St Unit 512 2 2 1,014 $140,000 $138 14 days
4635 Wild Indigo St Unit 505 1 1 598 $124,999 $209 50 days
4637 Wild Indigo St Unit 422 2 2 1,014 $124,900 $123 37 days
4649 Wild Indigo St Unit 336 1 1 806 $118,000 $146 72 days
4629 Wild Indigo St Unit 581 1 1 702 $110,000 $156 62 days
4627 Wild Indigo St Unit 604 1 1 890 $109,900 $123 30 days
4639 Wild Indigo St Unit 463 1 1 783 $99,000 $126 17 days
4645 Wild Indigo St Unit 373 1 1 767 $94,999 $123 117 days
4647 Wild Indigo St Unit 21/362 1 1 663 $79,900 $120 122 days
Average: 1.4 1.3 853 $115,169 $138 63 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 Wild Indigo St Unit 433 2 2 890 $164,900 $185 55 days
Average: 2.0 2.0 890 $164,900 $185 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1