Market report, updated
Search in the subdivision of Oakwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 107 Pershing AveCollege Station, TX 77840 | 2 | 2 | — | $2,300,000 | — | 48 days |
| 7401 Helmers StHouston, TX 77022 | 3 | 1 | 1,276 | $299,000 | $234 | 52 days |
| 401 Dorchester StHouston, TX 77022 | 2 | 1 | 810 | $220,000 | $271 | 73 days |
| 351 County Road 351Oakwood, TX 75855 | — | — | — | $160,000 | — | 80 days |
| 22307 Hawberry Blossom LnTomball, TX 77377 | 3 | 2 | 1,479 | $242,800 | $164 | 101 days |
| 7523 Roswell StHouston, TX 77022 | 3 | 1 | 1,368 | $215,000 | $157 | 137 days |
| 1609 Forrest DrWharton, TX 77488 | 3 | 2 | 1,744 | $215,000 | $123 | 179 days |
| 6825 Appleton StHouston, TX 77022 | 3 | 2 | 1,503 | $375,000 | $249 | 191 days |
| 7317 Roswell StHouston, TX 77022 | — | — | — | $199,000 | — | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2231 Bentoak HolwSan Antonio, TX 78248 | 4 | 3 | 3,029 | $499,000 | $164 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.