Park Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7915 Easton N/A N/A N/A $1,328,800 Unknown 43 days
1817 Mesa Verde Dr 4 5 3,845 $789,000 $205 10 days
3743 Erie St 2 2 1,608 $474,900 $295 531 days
3727 Broadway St 3 1 1,740 $445,000 $255 183 days
3808 Dover St 8 6 3,576 $439,900 $123 73 days
4020 Colgate St 3 3 2,050 $375,000 $182 56 days
8149 Easton St 4 2 2,466 $309,000 $125 174 days
3308 Hastings St 3 2 982 $179,000 $182 129 days
Average: 3.9 3.0 2,323 $542,575 $195 150 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8145 Easton St 4 2 1,631 $250,000 $153 13 days
4102 Erie St 3 1 1,351 $200,000 $148 45 days
Average: 3.5 1.5 1,491 $225,000 $150 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2