Sea Isle Orig Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21502 Kennedy Dr 5 4 2,766 $1,500,000 $542 77 days
22002 Kennedy Dr 4 3 1,654 $969,000 $585 6 days
21916 Kennedy Dr 4 3 1,957 $949,000 $484 46 days
21519 San Luis Pass Rd 3 2 1,672 $665,000 $397 121 days
21530 San Luis Pass Rd 3 2 1,662 $589,000 $354 418 days
4134 Panola Dr 3 2 1,530 $584,000 $381 345 days
21515 San Luis Pass Rd 4 2 1,224 $549,000 $448 265 days
21600 Zachary Dr 4 2 1,326 $525,000 $395 106 days
21639 San Luis Pass Rd 3 2 1,422 $495,000 $348 232 days
4114 Navarro Dr 3 2 1,421 $475,000 $334 144 days
Average: 3.2 2.3 1,376 $493,700 $403 186 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21446 Gulf Dr 3 2 1,380 $757,000 $548 126 days
4122 Panola Dr 3 2 1,258 $459,000 $364 100 days
Average: 3.0 2.0 1,319 $608,000 $456 113 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2