South End Sunnyside U/R Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7260 Scott St N/A N/A N/A $2,500,000 Unknown 150 days
3823 Lydia St 12 6 660 $699,000 $1,059 166 days
3845 Lydia St 6 4 3,000 $650,000 $216 8 days
3834 Mount Pleasant St 4 3 3,000 $650,000 $216 46 days
3652 Seabrook St Unit A/B 3 3 2,572 $490,000 $190 9 days
3735 Mainer St 6 4 2,280 $465,000 $203 157 days
3724 Rebecca St 3 2 2,603 $449,900 $172 37 days
3521 Mainer St 3 3 1,978 $420,000 $212 64 days
00 Noah St 3 3 1,653 $379,999 $229 88 days
3542 Nathaniel Brown St 4 3 1,978 $379,000 $191 106 days
Average: 4.6 2.8 2,040 $371,374 $227 181 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3804-3808 Mount Pleasant St Unit 9 2 1 9,358 $1,149,900 $122 303 days
Average: 2.0 1.0 9,358 $1,149,900 $122 303 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1