Sunnyside Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7827 Brandon St Unit A/B 3 3 3,490 $599,000 $171 17 days
8206 Colonial Ln 3 N/A N/A $596,000 Unknown 45 days
7930 Corinth St 3 3 3,276 $589,000 $179 21 days
7908 Brandon St 4 3 3,600 $585,000 $162 51 days
7901 Grandview St 8 6 3,200 $570,000 $178 20 days
8023 Brandon St 6 4 3,740 $570,000 $152 62 days
3826 Rosemont St 3 3 N/A $550,000 Unknown 166 days
8113 Corinth St 3 2 2,848 $525,000 $184 176 days
8406 Parnell St Unit A/B 6 6 3,870 $524,990 $135 10 days
7906 Gladstone St 3 2 2,454 $515,000 $209 33 days
Average: 3.4 2.6 2,307 $388,764 $189 83 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8215 Gladstone St 3 3 3,900 $589,900 $151 23 days
7914 Gladstone St N/A N/A N/A $515,000 Unknown 17 days
7929 Comal St 3 3 1,380 $220,000 $159 52 days
8121 Livingston St 4 2 1,394 $175,000 $125 59 days
Average: 3.3 2.7 2,224 $374,975 $145 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4