Terramar Sec 7 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22903 Miramar Dr 3 3 3,214 $734,500 $228 165 days
22901 Buena St 4 3 2,600 $680,000 $261 634 days
23008 Verano Dr 5 4 2,700 $650,000 $240 105 days
22814 Verano Dr 3 2 1,950 $649,000 $332 185 days
22901 Miramar St 3 2 1,380 $575,000 $416 10 days
23007 Fresca St 3 2 1,515 $549,500 $362 589 days
23013 Camino St 3 2 1,409 $525,000 $372 657 days
23005 Fresca St 3 2 1,080 $362,000 $335 316 days
23011 Camino St 3 2 1,248 $350,000 $280 55 days
22807 Camino St 2 2 864 $325,000 $376 396 days
Average: 3.1 2.5 1,709 $419,226 $321 342 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23004 Verano Dr 4 3 1,862 $795,000 $426 126 days
22813 Buena St 3 2 1,056 $337,500 $319 192 days
Average: 3.5 2.5 1,459 $566,250 $373 159 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2