The St. Regis Residences, Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Asbury St Unit 3101 3 4 3,563 $8,700,000 $2,441 104 days
102 Asbury St Unit 2002 3 4 2,608 $4,695,000 $1,800 104 days
102 Asbury St Unit 2702 2 3 2,621 $4,550,000 $1,735 104 days
102 Asbury St Unit 1303 3 4 2,303 $4,495,000 $1,951 73 days
102 Asbury St Unit 1304 3 4 2,306 $4,195,000 $1,819 104 days
102 Asbury St Unit 1502 3 4 2,204 $3,800,000 $1,724 104 days
102 Asbury St Unit 1501 2 3 2,182 $3,475,000 $1,592 27 days
102 Asbury St Unit 1003 2 3 1,998 $2,850,000 $1,426 107 days
Average: 2.6 3.6 2,473 $4,595,000 $1,811 91 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Asbury St Unit 3701 4 6 6,414 $17,995,000 $2,805 3 days
102 Asbury St Unit 3703 4 5 5,282 $14,995,000 $2,838 57 days
102 Asbury St Unit 3501 3 5 4,672 $14,500,000 $3,103 78 days
102 Asbury St Unit 2403 3 4 3,051 $6,450,000 $2,114 31 days
102 Asbury St Unit 1704 3 4 2,306 $4,595,000 $1,992 0 days
102 Asbury St Unit 1601 2 3 2,182 $3,525,000 $1,615 71 days
Average: 3.2 4.5 3,984 $10,343,333 $2,411 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6