Ventana Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4302 Lisboa Cir 5 4 4,157 $480,000 $115 13 days
4002 Nestra Dr 5 4 3,650 $450,000 $123 29 days
23643 Balzano Ct 5 4 3,524 $450,000 $127 40 days
4007 Trento Ct 4 2 2,143 $385,000 $179 4 days
22430 Busalla Trl 5 3 2,912 $375,000 $128 81 days
4318 San Pellegrino Pl 4 2 2,507 $374,000 $149 66 days
4602 Tuscan Lily Dr 4 3 2,680 $332,990 $124 97 days
23526 Verona River Dr 4 2 2,259 $330,000 $146 9 days
23818 Naples Shore Dr 4 2 2,413 $319,000 $132 42 days
22906 Ginosa Trl 4 2 1,884 $310,000 $164 64 days
Average: 4.1 2.5 2,444 $345,858 $146 37 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23818 Asino Dr 4 2 2,124 $309,900 $145 92 days
Average: 4.0 2.0 2,124 $309,900 $145 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1