Market report, updated
Search in the subdivision of Cypress Green
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22007 Oia Island DrHockley, TX 77447 | 4 | 3 | 1,759 | $321,990 | $183 | 1 day |
| 21922 Corsica View DrHockley, TX 77447 | 4 | 2 | 1,605 | $287,990 | $179 | 1 day |
| 19227 Torrione DrHockley, TX 77447 | 3 | 2 | 1,717 | $256,990 | $149 | 2 days |
| 3024 Pink Petal LnMagnolia, TX 77355 | 4 | 3 | 2,393 | $303,990 | $127 | 3 days |
| 21615 Cappuccino Gardens DrTomball, TX 77377 | 4 | 3 | 2,393 | $295,990 | $123 | 3 days |
| 19626 Costa Marra DrTomball, TX 77377 | 4 | 3 | 2,393 | $296,990 | $124 | 3 days |
| 19618 Costa Marra DrTomball, TX 77377 | 4 | 3 | 2,233 | $292,990 | $131 | 7 days |
| 22218 Montella DrHockley, TX 77447 | 3 | 2 | 1,538 | $251,990 | $163 | 9 days |
| 22138 San Felice DrHockley, TX 77447 | 4 | 4 | 2,778 | $378,990 | $136 | 11 days |
| 22134 San Felice DrHockley, TX 77447 | 4 | 4 | 2,782 | $356,990 | $128 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22151 San Felice DrHockley, TX 77447 | 5 | 4 | 2,837 | $386,990 | $136 | 6 days |
| 22047 Ponticelli DrHockley, TX 77447 | 4 | 2 | 2,081 | $269,990 | $129 | 1 day |
| 19611 Tiramisu Hills LnTomball, TX 77377 | 4 | 3 | 2,042 | $300,990 | $147 | 15 days |
| 22030 Maddaloni View DrHockley, TX 77447 | 4 | 3 | 2,229 | $302,990 | $135 | 9 days |
| 22032 Ponticelli DrHockley, TX 77447 | 4 | 2 | 1,922 | $277,990 | $144 | 0 days |
| 19043 Cetara Villa DrHockley, TX 77447 | 4 | 3 | 2,109 | $294,990 | $139 | 17 days |
| 19627 Tiramisu Hills DrHockley, TX 77447 | 3 | 2 | 1,489 | $270,390 | $181 | 12 days |
| 22036 Ponticelli DrHockley, TX 77447 | 3 | 2 | 1,970 | $265,990 | $135 | 28 days |
| 21918 Maddaloni View DrHockley, TX 77447 | 4 | 3 | 2,794 | $342,990 | $122 | 42 days |
| 19651 Tiramisu Hills DrTomball, TX 77377 | 4 | 3 | 2,042 | $311,390 | $152 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.