Market report, updated
Search in the subdivision of Parkway Commons
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4211 Juniper Mist DrMissouri City, TX 77459 | 3 | 3 | 1,727 | $304,190 | $176 | 43 days |
| 1014 Cedar Place LnMissouri City, TX 77459 | 3 | 3 | 1,607 | $296,990 | $184 | 43 days |
| 4207 Juniper Mist DrMissouri City, TX 77459 | 3 | 3 | 2,052 | $336,490 | $163 | 44 days |
| 4219 Juniper Mist DrMissouri City, TX 77459 | 3 | 3 | 1,727 | $304,290 | $176 | 44 days |
| 1007 Cedar Place LnMissouri City, TX 77459 | 3 | 3 | 1,853 | $303,290 | $163 | 95 days |
| 1018 Cedar Place LnMissouri City, TX 77459 | 3 | 3 | 1,727 | $267,840 | $155 | 95 days |
| 1019 Cedar Place LnMissouri City, TX 77459 | 4 | 3 | 1,989 | $304,940 | $153 | 110 days |
| 1015 Cedar Place LnMissouri City, TX 77459 | 3 | 3 | 1,703 | $284,690 | $167 | 110 days |
| 1034 Cedar Place LnHouston, TX 77459 | 3 | 3 | 1,438 | $279,690 | $194 | 122 days |
| 1022 Cedar Place LnMissouri City, TX 77459 | 3 | 3 | 1,604 | $259,990 | $162 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4203 Juniper Mist DrMissouri City, TX 77459 | 3 | 3 | 1,852 | $325,440 | $175 | 5 days |
| 4223 Juniper Mist DrMissouri City, TX 77459 | 3 | 3 | 2,107 | $319,340 | $151 | 25 days |
| 1003 Cedar Place LnMissouri City, TX 77459 | 3 | 3 | 1,604 | $289,990 | $180 | 85 days |
| 1011 Cedar Place LnMissouri City, TX 77459 | 4 | 3 | 1,989 | $307,540 | $154 | 78 days |
| 1030 Cedar Place LnMissouri City, TX 77459 | 3 | 3 | 1,604 | $304,990 | $190 | 62 days |
| 1026 Cedar Place LnHouston, TX 77459 | 3 | 3 | 1,438 | $244,990 | $170 | 121 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.