Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 Noble Pointe Dr 4 4 4,055 $699,900 $172 10 days
9731 Blue Cruls Way 4 4 3,255 $659,900 $202 107 days
10222 Birchline Dr 5 4 4,065 $619,000 $152 33 days
10327 Earlington Manor Dr 4 3 3,215 $595,000 $185 58 days
9722 Blue Cruls Way 4 4 3,471 $539,000 $155 26 days
9011 Gardenia Meadow Ln 4 3 3,109 $525,000 $168 31 days
10515 Flaxen Manor Ct 4 4 3,581 $495,000 $138 121 days
1227 Maiden Way Dr 3 3 2,588 $458,000 $176 3 days
10410 Pitcataway Dr 4 4 3,346 $455,000 $135 74 days
8931 Leaning Hollow Ln 3 4 2,367 $440,000 $185 174 days
19658 Candlewood Oaks Ln 3 3 2,487 $379,900 $152 51 days
1114 Bringewood Chase Dr 3 2 2,311 $350,000 $151 10 days
20118 Monarda Manor Ct 3 2 1,935 $328,000 $169 61 days
20014 Queens Oak Ct 3 2 1,937 $328,000 $169 93 days
10531 Day Trail Ln 3 3 1,914 $321,900 $168 126 days
1207 Walston Ridge Dr 3 2 2,435 $319,990 $131 47 days
Average: 3.6 3.2 2,879 $469,599 $163 65 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Highclere Park Dr 6 5 5,282 $1,300,000 $246 41 days
9707 Blue Cruls Way 4 4 4,463 $899,900 $201 98 days
15 Lochbury Ct 4 4 4,268 $899,000 $210 60 days
134 Manor Lake Estates Dr 4 4 4,545 $875,000 $192 37 days
9634 Empress Crossing Dr 4 4 3,660 $549,900 $150 54 days
10626 Sterling Manor Dr 4 3 3,164 $399,900 $126 50 days
20018 Queens Oak Ct 3 2 1,996 $329,900 $165 20 days
Average: 4.1 3.7 3,911 $750,514 $184 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7