Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2214 Alabaster Estate Dr 5 5 3,794 $740,900 $195 39 days
2207 Coronet Creek Dr 5 5 3,619 $738,900 $204 25 days
5715 Violet Ridge Dr 5 5 3,394 $724,900 $213 91 days
5711 Violet Ridge Dr 5 5 3,546 $699,900 $197 112 days
5227 Momo Ln 4 4 3,346 $667,900 $199 22 days
5215 Momo Ln 5 5 3,553 $624,900 $175 94 days
5202 Blind Bandit Dr 5 5 3,553 $624,900 $175 102 days
1907 Sapphire Pines Ln 5 5 4,193 $619,500 $147 25 days
5903 Rose Quartz Ln 5 4 4,111 $618,550 $150 20 days
1803 Boulder Lake Ct 4 4 2,737 $574,900 $210 55 days
2323 Kyoshi Ct 4 4 3,023 $574,900 $190 114 days
5210 Blind Bandit Dr 5 5 3,048 $574,900 $188 126 days
5218 Blind Bandit Dr 4 5 2,845 $574,900 $202 127 days
5118 Blind Bandit Dr 4 3 2,545 $558,900 $219 36 days
440 Dove Meadow Ln 4 3 2,548 $550,900 $216 15 days
5619 Diamond Dust Dr 5 5 3,665 $549,500 $149 40 days
2223 Turtle Duck Dr 4 3 2,513 $544,900 $216 58 days
2302 Omashu Dr 4 3 2,548 $541,900 $212 16 days
2303 Turtle Duck Dr 4 4 2,574 $524,900 $203 134 days
2306 Turtle Duck Dr 4 3 2,663 $524,900 $197 135 days
2143 Alabaster Estate Dr 4 4 2,942 $512,000 $174 226 days
5122 Momo Ln 4 3 2,545 $499,900 $196 116 days
2219 Omashu Dr 4 3 2,504 $499,900 $199 120 days
5118 Momo Ln 4 3 2,595 $499,900 $192 121 days
5127 Momo Ln 4 3 2,357 $498,900 $211 99 days
Average: 4.4 4.0 3,032 $579,093 $193 85 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5546 Violet Ridge Dr 5 5 4,016 $777,900 $193 0 days
2230 Alabaster Estate Dr 5 6 4,016 $749,900 $186 76 days
5615 Violet Ridge Dr 5 5 3,619 $740,879 $204 174 days
2207 Alabaster Estate Dr 5 5 3,593 $736,900 $205 0 days
2211 Coronet Creek Dr 5 5 3,794 $713,900 $188 0 days
2215 Alabaster Estate Dr 5 6 3,904 $699,900 $179 165 days
2211 Alabaster Estate Dr 5 5 3,399 $697,900 $205 0 days
2222 Alabaster Estate Dr 5 4 3,619 $674,900 $186 105 days
5627 Violet Ridge Dr 5 5 3,619 $649,900 $179 200 days
2306 Alabaster Estate Dr 5 5 3,394 $638,900 $188 0 days
2310 Alabaster Estate Dr 4 4 2,944 $620,900 $210 0 days
2310 Turtle Duck Dr 5 5 3,095 $604,900 $195 0 days
5107 Momo Ln 5 4 3,095 $595,900 $192 0 days
5110 Blind Bandit Dr 4 3 2,663 $589,900 $221 0 days
5122 Blind Bandit Dr 5 5 3,023 $569,900 $188 186 days
5203 Momo Ln 5 4 3,335 $561,900 $168 0 days
5126 Momo Ln 5 5 2,973 $553,900 $186 0 days
5215 Flat Stone Ln 5 5 2,973 $549,900 $184 168 days
2222 Turtle Duck Dr 4 3 2,663 $527,900 $198 0 days
2306 Omashu Dr 4 3 2,513 $517,900 $206 27 days
5207 Momo Ln 4 4 2,574 $514,900 $200 0 days
2307 Turtle Duck Dr 4 3 2,545 $499,900 $196 104 days
5114 Momo Ln 4 3 2,504 $469,900 $187 148 days
Average: 4.7 4.4 3,211 $619,942 $193 58 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23