Market report, updated
Search in the subdivision of Na
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40ac County Road 278Bremond, TX 76629 | 1 | 1 | 640 | $440,000 | $687 | 0 days |
| 4 Virgie RdLufkin, TX 75904 | — | — | — | $49,921 | — | 0 days |
| 3 Virgie RdLufkin, TX 75904 | — | — | — | $49,921 | — | 0 days |
| 2 Virgie RdLufkin, TX 75904 | — | — | — | $49,921 | — | 0 days |
| 1 Virgie RdLufkin, TX 75904 | — | — | — | $49,921 | — | 0 days |
| 2 Tbd County Road 295Garrison, TX 75946 | — | — | — | $115,000 | — | 0 days |
| 27143 Fm-787Thicket, TX 77374 | 3 | 3 | 3,310 | $545,000 | $164 | 0 days |
| 1135 Adele StHouston, TX 77009 | 3 | 3 | 2,488 | $749,990 | $301 | 1 day |
| Tbd SappConroe, TX 77304 | — | — | — | $545,000 | — | 1 day |
| 1466 Sapp RdConroe, TX 77304 | 3 | 2 | — | $619,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7410 Fm 1119Centerville, TX 75833 | 4 | 3 | 2,497 | $698,000 | $279 | 5 days |
| 1500 Ave A SeChildress, TX 79201 | 2 | 1 | 980 | $59,000 | $60 | 7 days |
| 4585 Felder RdWashington, TX 77880 | 3 | 2 | 2,783 | $2,250,000 | $808 | 11 days |
| 1275 County Road 3095Crockett, TX 75835 | — | — | — | $135,000 | — | 7 days |
| 7119 Poole RdSpring, TX 77379 | 4 | 3 | 3,120 | $700,000 | $224 | 23 days |
| 929 Harrisburg RdBrenham, TX 77833 | 3 | 3 | 2,470 | $720,000 | $291 | 0 days |
| 14815 Old Humble RdHouston, TX 77396 | — | — | — | $257,656 | — | 38 days |
| T-20 County Road 3630Lovelady, TX 75851 | — | — | — | $182,700 | — | 39 days |
| 1951 Fm 1514th RdColdspring, TX 77331 | 2 | 2 | 1,710 | $450,000 | $263 | 10 days |
| 1054 County Road 156Columbus, TX 78934 | 6 | 7 | 2,740 | $949,000 | $346 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.