Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5008 Marcasca DrKaty, TX 77493 | 3 | 3 | 1,784 | $305,990 | $171 | 0 days |
| 5068 Marcasca DrKaty, TX 77493 | 3 | 2 | 1,689 | $283,990 | $168 | 0 days |
| 509 SolomonBrookshire, TX 77423 | — | — | — | $250,000 | — | 0 days |
| 3121 2nd StBrookshire, TX 77423 | — | — | — | $90,000 | — | 1 day |
| 3115 2nd StBrookshire, TX 77423 | — | — | — | $55,000 | — | 1 day |
| 4060 Sun Burst LnBrookshire, TX 77423 | 5 | 4 | 2,837 | $389,990 | $137 | 1 day |
| 4028 Sun Burst LnBrookshire, TX 77423 | 5 | 4 | 2,532 | $382,990 | $151 | 1 day |
| 4048 Sun Burst LnBrookshire, TX 77423 | 4 | 4 | 2,872 | $379,990 | $132 | 1 day |
| 5060 Marcasca DrKaty, TX 77493 | 3 | 2 | 1,427 | $273,990 | $192 | 1 day |
| 3069 Mustang Grove WayBrookshire, TX 77423 | 4 | 4 | 2,705 | $379,990 | $140 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3093 Sunflower LnBrookshire, TX 77423 | 4 | 3 | 2,513 | $329,020 | $130 | 0 days |
| 3020 Manet Place DrKaty, TX 77493 | 4 | 3 | 2,182 | $359,990 | $164 | 10 days |
| 3057 Alder Flower DrKaty, TX 77493 | 4 | 2 | 1,627 | $259,990 | $159 | 5 days |
| 4745 Bakers Landing DrKaty, TX 77493 | 4 | 4 | 2,864 | $354,990 | $123 | 9 days |
| 352 Hickory HlsPattison, TX 77423 | 3 | 4 | 1,950 | $294,915 | $151 | 2 days |
| 3069 Baisley TrlKaty, TX 77493 | 6 | 3 | 2,349 | $326,990 | $139 | 43 days |
| 360 Palero PathBrookshire, TX 77423 | 3 | 2 | 1,770 | $269,998 | $152 | 44 days |
| 5045 Marcasca DrKaty, TX 77493 | 4 | 4 | 2,526 | $354,998 | $140 | 3 days |
| 3042 Arrowwood DrBrookshire, TX 77423 | 5 | 3 | 2,416 | $330,542 | $136 | 18 days |
| 4040 Sun Burst LnBrookshire, TX 77423 | 4 | 3 | 2,168 | $334,990 | $154 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.