Market report, updated
Search in the subdivision of Lakewood Forest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11723 Quail Creek DrHouston, TX 77070 | 5 | 5 | 3,864 | $630,000 | $163 | 9 days |
| 12431 Exbury CtTomball, TX 77377 | 4 | 4 | 4,151 | $515,000 | $124 | 15 days |
| 11822 Primwood DrHouston, TX 77070 | 5 | 7 | 6,426 | $699,000 | $108 | 26 days |
| 13002 Belgrave DrCypress, TX 77429 | 5 | 4 | 3,711 | $700,000 | $188 | 33 days |
| 15211 Rainhollow DrHouston, TX 77070 | 4 | 4 | 5,360 | $599,500 | $111 | 60 days |
| 14707 Sandy Creek DrHouston, TX 77070 | 4 | 4 | 3,452 | $527,375 | $152 | 85 days |
| 11630 Jaycreek DrHouston, TX 77070 | 4 | 3 | 2,394 | $299,900 | $125 | 89 days |
| 12910 Chriswood DrCypress, TX 77429 | 4 | 3 | 2,896 | $419,000 | $144 | 79 days |
| 11523 Quail Creek DrHouston, TX 77070 | 4 | 4 | 2,798 | $389,990 | $139 | 111 days |
| 12514 Leytonstone StTomball, TX 77377 | 4 | 4 | 2,983 | $429,000 | $143 | 127 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.