Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
417 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 E Burress StHouston, TX 77022 | 3 | 2 | 2,331 | $1,575,000 | $675 | 1 day |
| 2038 Rainy River DrHouston, TX 77088 | 3 | 2 | 1,320 | $120,000 | $90 | 1 day |
| 4534 Pinemont Dr Unit AHouston, TX 77018 | 4 | 3 | 2,290 | $539,900 | $235 | 1 day |
| 9407 Willow Wood LnHouston, TX 77086 | 3 | 2 | 1,225 | $199,000 | $162 | 1 day |
| 8303 Spring Wind DrHouston, TX 77040 | 3 | 2 | 1,520 | $289,000 | $190 | 1 day |
| 724 E 33rd StHouston, TX 77022 | 3 | 4 | 2,200 | $389,000 | $176 | 1 day |
| 6519 A&B Tuskegee StreetHouston, TX 77091 | 3 | 2 | 3,074 | $489,999 | $159 | 1 day |
| 8715 Victoria Forest DrHouston, TX 77088 | 4 | 2 | 1,625 | $315,000 | $193 | 1 day |
| 816 E 38th St Unit CHouston, TX 77022 | 3 | 3 | 2,115 | $475,000 | $224 | 1 day |
| 1062 Saint Clair St Unit A/BHouston, TX 77088 | 2 | 2 | 2,142 | $378,800 | $176 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7403 Charlie StHouston, TX 77088 | 3 | 2 | 1,728 | $100,000 | $57 | 0 days |
| 5230 Burress Springs LnHouston, TX 77022 | 3 | 2 | 1,243 | $280,000 | $225 | 0 days |
| 7117 Werner StHouston, TX 77076 | 3 | 1 | 1,195 | $230,000 | $192 | 2 days |
| 11326 Stonework Garden LnHouston, TX 77076 | 3 | 3 | 1,848 | $289,700 | $156 | 0 days |
| 1059 Ferguson WayHouston, TX 77088 | 3 | 1 | 888 | $130,000 | $146 | 4 days |
| 821 E 38th StHouston, TX 77022 | 3 | 1 | 1,108 | $100,000 | $90 | 6 days |
| 3911 Tulane St Unit AHouston, TX 77018 | 3 | 4 | 1,805 | $414,990 | $229 | 0 days |
| 9119 Woodland Oaks DrHouston, TX 77040 | 3 | 2 | 1,462 | $179,000 | $122 | 11 days |
| 225 Lena DrHouston, TX 77022 | 3 | 2 | 1,464 | $215,000 | $146 | 5 days |
| 7231 Pine Grove DrHouston, TX 77092 | 3 | 2 | 1,987 | $289,999 | $145 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.