Market report, updated
Search with market area and alert status and sort latest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1105 Olivier LnHouston, TX 77055 | 3 | 3 | 1,606 | $375,000 | $233 | 1 day |
| 2131 Counter Point DrHouston, TX 77055 | 3 | 2 | 1,227 | $333,000 | $271 | 1 day |
| 1906 Luna Woods LnHouston, TX 77055 | 3 | 3 | 1,653 | $363,700 | $220 | 1 day |
| 1910 Luna Woods LnHouston, TX 77055 | 3 | 3 | 1,653 | $363,700 | $220 | 1 day |
| 9309 Carousel LnHouston, TX 77080 | — | — | — | $550,000 | — | 1 day |
| 2323 Campbell RdHouston, TX 77080 | 3 | 2 | 1,522 | $289,000 | $189 | 1 day |
| 9807 Bamboo Rd Unit BHouston, TX 77041 | 4 | 3 | 3,952 | $319,000 | $80 | 1 day |
| 11053 Chatterton DrHouston, TX 77043 | 3 | 4 | 2,743 | $649,900 | $236 | 1 day |
| 9849 Mocking Bird Hill LnHouston, TX 77080 | 4 | 4 | 2,591 | $599,900 | $231 | 1 day |
| 2641 Lake Kolbe LnHouston, TX 77080 | 3 | 3 | 2,458 | $660,000 | $268 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10011 Westview DrHouston, TX 77055 | 4 | 2 | 2,026 | $400,000 | $197 | 0 days |
| 2505 Kolbe Reach LnHouston, TX 77080 | 4 | 3 | 2,576 | $549,900 | $213 | 3 days |
| 9130 Vogue LnHouston, TX 77080 | 3 | 2 | 5,092 | $850,000 | $166 | 4 days |
| 4619 Frontier DrHouston, TX 77041 | 3 | 2 | 1,804 | $499,000 | $276 | 2 days |
| 2724 Lake Kolbe LnHouston, TX 77080 | 4 | 5 | 3,107 | $812,000 | $261 | 1 day |
| 10515 Alcott DrHouston, TX 77043 | 3 | 2 | 1,870 | $266,000 | $142 | 0 days |
| 6425 Remlap StHouston, TX 77055 | 3 | 5 | 2,949 | $1,399,000 | $474 | 10 days |
| 7018 Afton Woods DrHouston, TX 77055 | 3 | 2 | 1,603 | $595,000 | $371 | 5 days |
| 8110 Cedel DrHouston, TX 77055 | 3 | 3 | 1,543 | $575,000 | $372 | 9 days |
| 9101 Friendship RdHouston, TX 77080 | 5 | 5 | 4,685 | $1,100,000 | $234 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.