Market report, updated
Search in the subdivision of Irvington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4212 Siegel StHouston, TX 77009 | 3 | 2 | 1,452 | $349,500 | $240 | 2 days |
| 4508 Beggs StHouston, TX 77009 | 3 | 2 | 856 | $235,000 | $274 | 13 days |
| 4620 Averill StHouston, TX 77009 | 3 | 2 | 1,323 | $325,000 | $245 | 50 days |
| 3901 Billingsley St Unit 1Houston, TX 77009 | 1 | 1 | 4,420 | $375,000 | $84 | 65 days |
| Billingsley StHouston, TX 77009 | — | — | — | $800,000 | — | 66 days |
| 4501 Averill StHouston, TX 77009 | 11 | 6 | 3,949 | $649,900 | $164 | 93 days |
| 4705 Siegel StHouston, TX 77009 | — | — | — | $200,000 | — | 98 days |
| 4114 Averill StHouston, TX 77009 | 3 | 2 | 1,200 | $184,900 | $154 | 171 days |
| 4819 Cetti StHouston, TX 77009 | — | — | — | $227,500 | — | 232 days |
| 4815 Cetti StHouston, TX 77009 | — | — | — | $235,000 | — | 232 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.